Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Fri, Jul 4th | Thu, Jul 10th | Fri, Jul 11th |
Fri, Jul 11th | Thu, Jul 17th | Fri, Jul 18th |
Fri, Jul 18th | Thu, Jul 24th | Fri, Jul 25th |
Fri, Jul 25th | Thu, Jul 31st | Fri, Aug 1st |
Fri, Aug 1st | Thu, Aug 7th | Fri, Aug 8th |
Fri, Aug 8th | Thu, Aug 14th | Fri, Aug 15th |
Fri, Aug 15th | Thu, Aug 21st | Fri, Aug 22nd |
Fri, Aug 22nd | Thu, Aug 28th | Fri, Aug 29th |
Fri, Aug 29th | Thu, Sep 4th | Fri, Sep 5th |
Fri, Sep 5th | Thu, Sep 11th | Fri, Sep 12th |
Fri, Sep 12th | Thu, Sep 18th | Fri, Sep 19th |
We offer personal home delivery to the Alexandria, Pollock and Jena area and everywhere in between.
Delivery Fee | $19.99 flat rate |